|
>>> Alle onderwerpen <<< |
|
Bij ons krijgt u gegarandeerd de scherpste hypotheekoffertes! Niet alleen op basis van de laagst mogelijke hypotheekrente tarieven, ook door extra kortingen op hypotheken. Klikt u hier of in onderstaand hypotheekrente overzicht indien u snel, gratis en vrijblijvend een offerte voor de goedkoopste hypotheek wilt ontvangen voor een hypotheek met gegarandeerd de laagste maandlasten als gevolg van de laagste hypotheekrente van alle hypotheken. |
|
Start vergelijking voor goedkoopste hypotheek |
| Hypotheekvorm: | Rentevaste periode: | Sorteren op: |
| Hypotheekverstrekker | Met NHG | Zonder NHG (Nationale Hypotheek Garantie) t/m EW | |||||
| 60% | 75% | 90% | 100% | 125% | Online aanvragen | ||
| ABN AMRO | 5.65 | 5.95 | 5.95 | 6.05 | 6.05 | 6.25 | Hypotheek offerte |
| Aegon | 5.25 | 5.55 | 5.55 | 5.65 | 5.95 | 5.95 | Hypotheek offerte |
| Allianz | 5.95 | 5.95 | 6.05 | 6.15 | 6.25 | 6.45 | Hypotheek offerte |
| AMEV (Fortis ASR) | 5.40 | 5.85 | 5.85 | 5.95 | 5.95 | 6.05 | Hypotheek offerte |
| ASR Verzekeringen | 5.40 | 5.85 | 5.85 | 5.95 | 5.95 | 6.05 | Hypotheek offerte |
| BLG | 6.50 | 6.80 | 6.80 | 7.10 | 7.10 | 7.40 | Hypotheek offerte |
| BNP Paribas | 5.95 | 6.05 | 6.05 | 6.15 | 6.25 | 6.45 | Hypotheek offerte |
| Direktbank | 5.50 | 5.90 | 5.90 | 5.90 | 6.10 | 6.10 | Hypotheek offerte |
| Eigen bank | 5.35 | 5.55 | 5.65 | 5.75 | 5.75 | 6.05 | Hypotheek offerte |
| Florius | 5.65 | 5.85 | 5.95 | 6.05 | 6.05 | 6.35 | Hypotheek offerte |
| Fortis ASR (nu ASR Verzekeringen) | 5.40 | 5.85 | 5.85 | 5.95 | 5.95 | 6.05 | Hypotheek offerte |
| Generali | 5.90 | 6.15 | 6.15 | 6.25 | 6.25 | 6.35 | Hypotheek offerte |
| GMAC | 5.55 | 5.80 | 5.80 | 5.90 | 5.90 | 6.15 | Hypotheek offerte |
| Hypotrust | 5.65 | 5.90 | 5.90 | 6.00 | 6.00 | 6.50 | Hypotheek offerte |
| ING Bank | 5.95 | 6.15 | 6.15 | 6.35 | 6.35 | 6.65 | Hypotheek offerte |
| MoneYou | 6.10 | 6.20 | 6.30 | 6.40 | 6.40 | 6.50 | Hypotheek offerte |
| Nationale Nederlanden | 5.70 | 5.90 | 5.90 | 5.90 | 6.30 | 6.30 | Hypotheek offerte |
| Obvion | 5.50 | 5.60 | 5.70 | 5.80 | 5.80 | 5.90 | Hypotheek offerte |
| Reaal | 6.55 | 6.75 | 6.75 | 6.75 | 6.95 | 6.95 | Hypotheek offerte |
| SNS Bank | 5.85 | 6.05 | 6.05 | 6.15 | 6.15 | 6.25 | Hypotheek offerte |
| Stad Rotterdam (Fortis ASR) | 5.40 | 5.85 | 5.85 | 5.95 | 5.95 | 6.05 | Hypotheek offerte |
| Westland Utrecht | 5.75 | 5.95 | 5.95 | 5.95 | 5.95 | 6.35 | Hypotheek offerte |
| Woonfonds | 6.05 | 6.35 | 6.35 | 6.45 | 6.45 | 6.65 | Hypotheek offerte |
|
Start vergelijking voor goedkoopste hypotheek |
